“MY DREAM” – favoured by juries 29 June 2010In the Eurovision Song Contest held in Oslo last May, juries considered the Maltese song “My Dream” by Thea Garrett worthy to the Final and their votes placed it seventh in the first semi-final. But televoters disagreed and eliminated “My Dream” by placing it 12th. In fact, with the overall voting, the Maltese entry placed 12th with only the first ten making it to the final.
The European Broadcasting Union (EBU) has just revealed the split televoting and jury voting results of the two Semi-Finals and the Final of the 2010 Eurovision Song Contest. Both music industry professionals as well as the viewers at home ranked Lena's Satellite (Germany) first.
In the Semi-Finals, juries had a 50% stake in the outcome for the first time, following the success of the introduction of professional juries in the Final last year. Five music industry professionals in each country judged the entries on the originality of the composition, act, quality of the vocal performance and overall picture.
In the Final, juries and viewers agreed upon the German entry as winner and the UK entry as the song to finish last.
| First Semi-Final (combined) | | First Semi-Final (televoting) | | First Semi-Final (jury) |
|
| 1 | Belgium | 167 | Greece | 151 | Belgium | 165 |
| 2 | Greece | 133 | Iceland | 149 | Portugal | 107 |
| 3 | Iceland | 123 | Belgium | 146 | Greece | 99 |
| 4 | Portugal | 89 | Russia | 92 | Albania | 96 |
| 5 | Serbia | 79 | Serbia | 92 | Bosnia & Herzegovina | 86 |
| 6 | Albania | 76 | Finland | 69 | Iceland | 85 |
| 7 | Russia | 74 | Albania | 68 | Malta | 66 |
| 9 | Belarus | 59 | Belarus | 63 | Serbia | 65 |
| 8 | Bosnia & Herzegovina | 59 | Portugal | 58 | Estonia | 64 |
| 10 | Moldova | 52 | Moldova | 54 | FYR Macedonia | 62 |
| 11 | Finland | 49 | Bosnia & Herzegovina | 42 | Poland | 58 |
| 12 | Malta | 45 | Malta | 40 | Belarus | 47 |
| 13 | Poland | 44 | Poland | 38 | Moldova | 42 |
| 14 | Estonia | 39 | Slovakia | 34 | Russia | 41 |
| 15 | FYR Macedonia | 37 | FYR Macedonia | 30 | Finland | 37 |
| 16 | Slovakia | 24 | Estonia | 22 | Slovakia | 25 |
| 17 | Latvia | 11 | Latvia | 12 | Latvia | 15 |
Source: Eurovision.tv (EBU reveals split voting outcome, surprising results)